2010年BrandFinance全球品牌价值500强 (201-300)
用手机看条目
出自 MBA智库百科(https://wiki.mbalib.com/)
Rank | Name | Country |
Brand Value |
Brand Rating |
Market Cap | |||||
---|---|---|---|---|---|---|---|---|---|---|
2010 | 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | 2009 | |||
201 | 176 | Aeon | Japan | 4,153 | 3,873 | A+ | A- | 6,578 | 20,709 | |
202 | 185 | Sinopec | China | 4,152 | 3,671 | BBB+ | A- | 138,829 | 109,747 | |
203 | 186 | LG Electronics | Korea, Republic of | 4,149 | 3,648 | AA | A | 12,685 | 8,818 | |
204 | - | BlackBerry | Canada | 4,122 | - | AAA- | - | - | - | |
205 | 291 | Beeline | Russian Federation | 4,116 | 2,335 | A+ | A | - | 14,291 | |
206 | 218 | Lafarge | France | 4,100 | 3,017 | AA | AA- | 24,058 | 38,283 | |
207 | 256 | National Australia Bank | Australia | 4,073 | 2,673 | A | BBB+ | - | 14,782 | |
208 | 182 | Staples | United States | 4,066 | 3,766 | A+ | A | 16,845 | 15,388 | |
209 | - | Kimberly-Clark | United States | 4,045 | - | AA | - | 27,403 | - | |
210 | - | BHP Billiton | United Kingdom | 4,034 | - | AA- | - | 197,270 | - | |
211 | 202 | AEGON | Netherlands | 3,986 | 3,272 | AA- | BBB+ | 12,861 | 7,482 | |
212 | - | Zara | Spain | 3,963 | - | A+ | - | - | - | |
213 | 398 | HYUNDAI | Korea, Republic of | 3,905 | 1,662 | A+ | A | 19,508 | 5,202 | |
214 | 226 | KDDI | Japan | 3,871 | 2,918 | A+ | A- | - | 32,707 | |
215 | - | Kleenex | United States | 3,857 | - | A | - | - | - | |
216 | 237 | Swisscom | Switzerland | 3,829 | 2,827 | A+ | A | - | 26,912 | |
217 | - | Johnson Controls | United States | 3,814 | - | AA- | - | 18,151 | - | |
218 | 349 | telenor | Norway | 3,813 | 1,912 | A | BBB+ | - | 19,147 | |
219 | - | Medtronic | United States | 3,784 | - | AA- | - | 46,973 | - | |
220 | 222 | U.S. Bank | United States | 3,777 | 2,933 | AA- | A+ | - | 46,426 | |
221 | 252 | Asahi | Japan | 3,734 | 2,725 | AA+ | A | 8,699 | 10,325 | |
222 | 391 | China Life Insurance | China | 3,714 | 1,692 | AA- | A | 131,323 | 81,579 | |
223 | - | Astrazeneca | United Kingdom | 3,692 | - | A+ | - | 65,501 | - | |
224 | - | ABB | Switzerland | 3,690 | - | A | - | 43,702 | - | |
225 | 246 | Singapore Airlines | Singapore | 3,654 | 2,776 | AAA- | AA+ | 11,611 | 6,543 | |
226 | - | SAIC | China | 3,651 | - | AA- | - | 24,509 | - | |
227 | 255 | Swiss Re | Switzerland | 3,630 | 2,689 | A | A- | 18,233 | 13,965 | |
228 | 380 | EXPRESS SCRIPTS | United States | 3,617 | 1,742 | A+ | A | 23,571 | 14,620 | |
229 | 193 | MetLife | United States | 3,599 | 3,379 | A+ | A- | 27,989 | 23,268 | |
230 | - | Jardines | Hong Kong | 3,594 | - | A+ | - | 18,912 | - | |
231 | - | Petronas | Malaysia | 3,578 | - | AAA- | - | 2,647 | - | |
232 | 200 | Norton | United States | 3,567 | 3,281 | A | A | - | 10,831 | |
233 | 405 | VEOLIA | France | 3,559 | 1,590 | AA- | A | 16,850 | 40,132 | |
234 | 121 | Lexus | Japan | 3,554 | 5,531 | A+ | AA- | - | 217,481 | |
235 | 223 | Manulife Financial | Canada | 3,545 | 2,931 | AA- | A+ | 30,924 | 30,112 | |
236 | 381 | Commerzbank | Germany | 3,521 | 1,738 | A | A | - | 5,431 | |
237 | - | Raytheon | United States | 3,514 | - | AA- | - | 19,747 | - | |
238 | - | Mountain Dew | United States | 3,510 | - | A+ | - | - | - | |
239 | - | TSMC | Chinese Taiwan, Province of China | 3,499 | - | AA- | - | 48,870 | - | |
240 | 225 | BASF | Germany | 3,497 | 2,919 | AA- | A | 56,536 | 46,069 | |
241 | 273 | Holcim | Switzerland | 3,497 | 2,518 | AA+ | AA | 24,390 | 29,106 | |
242 | - | OptumHealth | United States | 3,483 | - | A+ | - | - | - | |
243 | 224 | Lufthansa | Germany | 3,477 | 2,929 | A+ | A+ | 7,496 | 6,734 | |
244 | 286 | Commonwealth Bank of Australia | Australia | 3,475 | 2,381 | AA | A | - | 23,229 | |
245 | - | ACS | Spain | 3,468 | - | AA- | - | 16,191 | - | |
246 | 192 | SMFG | Japan | 3,462 | 3,428 | A- | A- | - | 27,941 | |
247 | - | China State Construction | China | 3,459 | - | A+ | - | 21,490 | - | |
248 | 196 | EMC2 | United States | 3,447 | 3,353 | AA- | A+ | 34,330 | 20,307 | |
249 | - | International Paper | United States | 3,441 | - | AA | - | 11,022 | - | |
250 | 367 | eni | Italy | 3,440 | 1,843 | AA- | AA- | 101,922 | 119,631 | |
251 | 281 | Nivea | Germany | 3,424 | 2,441 | AA- | A+ | - | 11,516 | |
252 | - | Colgate | United States | 3,423 | - | A | - | - | - | |
253 | - | LG Display | Korea, Republic of | 3,418 | - | AA | - | 10,511 | - | |
254 | 236 | Purina | Switzerland | 3,414 | 2,832 | A+ | A+ | - | 167,429 | |
255 | - | MOL | Japan | 3,402 | - | A+ | - | 6,692 | - | |
256 | 271 | Sanyo | Japan | 3,402 | 2,538 | A+ | A- | 5,376 | 7,045 | |
257 | 99 | Audi | Germany | 3,398 | 6,323 | A+ | A+ | 29,656 | 177,592 | |
258 | - | Nestle Pure Life | Switzerland | 3,397 | - | A- | - | - | - | |
259 | 354 | StatoilHydro | Norway | 3,387 | 1,891 | A | A- | 80,133 | 54,192 | |
260 | 378 | PNC | United States | 3,383 | 1,752 | A+ | A | - | 18,246 | |
261 | 269 | Universal Music Group | France | 3,368 | 2,576 | A+ | A- | - | 52,489 | |
262 | 285 | Bell | Canada | 3,364 | 2,395 | A+ | A | - | 26,827 | |
263 | - | Claro | Mexico | 3,334 | - | A | - | - | - | |
264 | 307 | QVC | United States | 3,332 | 2,161 | A+ | A- | 6,335 | 8,929 | |
265 | 296 | Lilly | United States | 3,328 | 2,298 | AA- | AA- | 42,204 | 41,049 | |
266 | 261 | Media Markt & Saturn | Germany | 3,327 | 2,633 | A | BBB+ | - | 23,284 | |
267 | 217 | Bridgestone | Japan | 3,325 | 3,020 | AA- | AA- | 13,457 | 18,844 | |
268 | - | KitKat | Switzerland | 3,307 | - | A+ | - | - | - | |
269 | 194 | Tokio Marine | Japan | 3,304 | 3,377 | AA- | A | 23,752 | 20,397 | |
270 | 210 | Louis Vuitton | France | 3,293 | 3,151 | AAA- | AAA- | - | 35,749 | |
271 | 234 | JR-East | Japan | 3,292 | 2,854 | AA- | A+ | 27,807 | 49,001 | |
272 | 346 | Westpac | Australia | 3,280 | 1,936 | AA | A | - | 20,955 | |
273 | 297 | Bank of Communications | China | 3,269 | 2,297 | AA- | A+ | - | 33,058 | |
274 | 270 | Cadbury | United Kingdom | 3,261 | 2,556 | A+ | A | 18,285 | 14,877 | |
275 | - | Texas Instruments | United States | 3,260 | - | A+ | - | 31,685 | - | |
276 | 389 | Ping An | China | 3,237 | 1,712 | A+ | A- | 64,228 | 26,984 | |
277 | 212 | Sky | United Kingdom | 3,231 | 3,107 | AA- | AA- | 15,722 | 19,713 | |
278 | 359 | ERSTE | Austria | 3,229 | 1,870 | A+ | BBB- | - | 7,356 | |
279 | 287 | Michelin | France | 3,228 | 2,362 | AA | A | 11,504 | 13,743 | |
280 | - | Gatorade | United States | 3,225 | - | A+ | - | - | - | |
281 | 229 | MTV | United States | 3,213 | 2,876 | A+ | A | - | 18,278 | |
282 | 331 | SUSUKI | Japan | 3,211 | 2,060 | AA- | A- | 13,272 | 8,632 | |
283 | - | Sara Lee | United States | 3,210 | - | A | - | 8,465 | - | |
284 | 375 | la Caixa | Spain | 3,189 | 1,778 | AA- | BBB+ | - | - | |
285 | - | Foster's | Australia | 3,183 | - | A+ | - | 9,861 | - | |
286 | - | Randstad | Netherlands | 3,163 | - | A | - | 7,651 | - | |
287 | - | Lukoil | Russian Federation | 3,161 | - | A | - | 49,588 | - | |
288 | 227 | KEPCO | Korea, Republic of | 3,160 | 2,913 | A | A | 17,821 | 27,416 | |
289 | 215 | Airtel | India | 3,159 | 3,052 | AA- | A | - | 26,000 | |
290 | 298 | Wyeth | United States | 3,097 | 2,293 | A+ | A+ | - | 48,467 | |
291 | - | Telcel | Mexico | 3,069 | - | A | - | - | - | |
292 | - | Dow | United States | 3,061 | - | A+ | - | 31,773 | - | |
293 | 232 | ESPRIT | Hong Kong | 3,057 | 2,869 | AA- | A- | 8,478 | 5,726 | |
294 | - | Fresenius Medical Care | Germany | 3,027 | - | AA- | - | 16,090 | - | |
295 | 230 | Travelers | United States | 3,025 | 2,876 | AA | AA- | 28,625 | 25,006 | |
296 | 290 | Hermès | France | 3,003 | 2,340 | AA+ | A+ | 15,191 | 11,645 | |
297 | - | ADM | United States | 2,999 | - | A | - | 19,791 | - | |
298 | 337 | Groupe Banque Populaire | France | 2,998 | 2,013 | A- | BBB- | - | - | |
299 | 280 | Groupe Caisse d'Epargne | France | 2,996 | 2,446 | BBB+ | BBB- | - | - | |
300 | 458 | endesa | Spain | 2,986 | 1,407 | A+ | BBB+ | 33,797 | 60,081 |
返回2010年BrandFinance全球品牌价值500强 __NOKEYWORD__