2010年《福布斯》全球亿万富豪排行榜 (201-297)
用手机看条目
出自 MBA智库百科(https://wiki.mbalib.com/)
榜单首页 | 1-100 | 101-197 | 201-297 | 297-400 | 400-488 | 488-582 | 582-655 | 655-773 | 773-880 | 880-937 | 中国内地富豪榜
__NOKEYWORD__
Rank | Name | Citizenship | Age | Net Worth ($bil) | Residence |
---|---|---|---|---|---|
201 | Gustavo Cisneros & family | Venezuela | 64 | 4.2 | Venezuela |
201 | Aloysio de Andrade Faria | Brazil | 89 | 4.2 | Brazil |
201 | Henry Kravis | United States | 66 | 4.2 | United States |
201 | Shiv Nadar | India | 64 | 4.2 | India |
201 | Henry Sy & family | Philippines | 85 | 4.2 | Philippines |
201 | Dennis Washington | United States | 75 | 4.2 | United States |
201 | Hiroshi Yamauchi | Japan | 82 | 4.2 | Japan |
208 | Lester Crown & family | United States | 84 | 4.1 | United States |
208 | Andrew Forrest | Australia | 48 | 4.1 | Australia |
208 | Dietrich Mateschitz | Austria | 65 | 4.1 | Austria |
208 | Chaleo Yoovidhya | Thailand | 78 | 4.1 | Thailand |
212 | Americo Amorim | Portugal | 75 | 4 | Portugal |
212 | Jeronimo Arango & family | Mexico | 84 | 4 | Mexico |
212 | John Arnold | United States | 36 | 4 | United States |
212 | Richard Branson | United Kingdom | 59 | 4 | United Kingdom |
212 | Charles Butt & family | United States | 72 | 4 | United States |
212 | Ray Dalio | United States | 60 | 4 | United States |
212 | John Paul DeJoria | United States | 66 | 4 | United States |
212 | Bernard Ecclestone & family | United Kingdom | 79 | 4 | United Kingdom |
212 | Hui Ka Yan | China | 51 | 4 | China |
212 | James, Arthur & John Irving | Canada | NA | 4 | Canada |
212 | Charles Johnson | United States | 77 | 4 | United States |
212 | Leonard Lauder | United States | 77 | 4 | United States |
212 | Richard LeFrak & family | United States | 64 | 4 | United States |
212 | Alain Merieux & family | France | 72 | 4 | France |
212 | Donald Newhouse | United States | 80 | 4 | United States |
212 | Jim Pattison | Canada | 81 | 4 | Canada |
212 | Daniel Ziff | United States | 38 | 4 | United States |
212 | Dirk Ziff | United States | 45 | 4 | United States |
212 | Robert Ziff | United States | 43 | 4 | United States |
212 | Mark Zuckerberg | United States | 25 | 4 | United States |
232 | Paul Desmarais | Canada | 83 | 3.9 | Canada |
232 | Nicolas Hayek | Switzerland | 81 | 3.9 | Switzerland |
232 | Robert Holding | United States | 83 | 3.9 | United States |
232 | Bradley Hughes | United States | 76 | 3.9 | United States |
232 | Wu Yajun & family | China | 46 | 3.9 | China |
237 | Michael Herz | Germany | 64 | 3.8 | Germany |
237 | Wolfgang Herz | Germany | 59 | 3.8 | Germany |
237 | Rupert Johnson Jr | United States | 68 | 3.8 | United States |
237 | Paul Milstein & family | United States | 87 | 3.8 | United States |
237 | Gordon Moore | United States | 81 | 3.8 | United States |
237 | George Roberts | United States | 66 | 3.8 | United States |
237 | Bernard (Barry) Sherman | Canada | 68 | 3.8 | Canada |
237 | Andreas Strungmann | Germany | 60 | 3.8 | Germany |
237 | Thomas Strungmann | Germany | 60 | 3.8 | Germany |
237 | Samuel Zell | United States | 68 | 3.8 | United States |
247 | Vladimir Kim | Kazakhstan | 49 | 3.7 | Kazakhstan |
247 | Hermann Schnabel | Germany | 89 | 3.7 | Germany |
249 | Pyotr Aven | Russia | 55 | 3.6 | Russia |
249 | Otto Beisheim | Germany | 86 | 3.6 | Switzerland |
249 | Chung Mong-Koo | South Korea | 72 | 3.6 | South Korea |
249 | Richard Kinder | United States | 65 | 3.6 | United States |
249 | Liang Wengen | China | 53 | 3.6 | China |
249 | Frank Lowy & family | Australia | 79 | 3.6 | Australia |
249 | Ma Huateng | China | 38 | 3.6 | China |
249 | Arnon Milchan | Israel | 65 | 3.6 | Israel |
249 | Leonard Stern | United States | 72 | 3.6 | United States |
258 | Abdul Aziz Al Ghurair & family | United Arab Emirates | 55 | 3.5 | United Arab Emirates |
258 | Ray Dolby | United States | 77 | 3.5 | United States |
258 | William Fung | Hong Kong | 62 | 3.5 | Hong Kong |
258 | Stein Erik Hagen & family | Norway | 53 | 3.5 | Norway |
258 | Michael Hartono | Indonesia | 70 | 3.5 | Indonesia |
258 | R. Budi Hartono | Indonesia | 69 | 3.5 | Indonesia |
258 | Bruce Kovner | United States | 65 | 3.5 | United States |
258 | Kjeld Kirk Kristiansen | Denmark | 62 | 3.5 | Denmark |
258 | Kuok Khoon Hong | Singapore | 60 | 3.5 | Singapore |
258 | Robin Li | China | 41 | 3.5 | China |
258 | Lorenzo Mendoza & family | Venezuela | 44 | 3.5 | Venezuela |
258 | Rosalia Mera | Spain | 66 | 3.5 | Spain |
258 | Denis O'Brien | Ireland | 51 | 3.5 | Ireland |
258 | James Packer | Australia | 42 | 3.5 | Australia |
258 | Michael & Rainer Schmidt-Ruthenbeck | Germany | NA | 3.5 | Germany |
258 | David Tepper | United States | 52 | 3.5 | United States |
258 | Wee Cho Yaw & family | Singapore | 81 | 3.5 | Singapore |
258 | Stef Wertheimer & family | Israel | 84 | 3.5 | Israel |
258 | Aloys Wobben | Germany | 58 | 3.5 | Germany |
277 | Shari Arison | Israel | 52 | 3.4 | Israel |
277 | Martin & Olivier Bouygues | France | 57 | 3.4 | France |
277 | Bernard Broermann | Germany | 66 | 3.4 | Germany |
277 | Chen Fashu | China | 49 | 3.4 | China |
277 | Eitaro Itoyama | Japan | 67 | 3.4 | Japan |
277 | Quek Leng Chan | Malaysia | 69 | 3.4 | Malaysia |
277 | Stephen Ross | United States | 69 | 3.4 | United States |
277 | John Sall | United States | 61 | 3.4 | United States |
277 | Teh Hong Piow | Malaysia | 80 | 3.4 | Malaysia |
277 | Yang Huiyan | China | 28 | 3.4 | China |
287 | Patokh Chodiev | Belgium | 57 | 3.3 | Kazakhstan |
287 | Victor Fung & family | United States | 64 | 3.3 | Hong Kong |
287 | Walter Haefner | Switzerland | 99 | 3.3 | Switzerland |
287 | He Xiangjian | China | 67 | 3.3 | China |
287 | Hui Wing Mau | Hong Kong | 60 | 3.3 | Hong Kong |
287 | Alijan Ibragimov | Kazakhstan | 56 | 3.3 | Kazakhstan |
287 | Alexander Machkevich | Israel | 56 | 3.3 | Kazakhstan |
287 | Daniel Och | United States | 49 | 3.3 | United States |
287 | Henry Ross Perot Sr | United States | 79 | 3.3 | United States |
287 | Haim Saban | United States | 65 | 3.3 | United States |
297 | Ronald Burkle | United States | 57 | 3.2 | United States |
297 | Chen Din Hwa | Hong Kong | 87 | 3.2 | Hong Kong |
297 | Frits Goldschmeding | Netherlands | 76 | 3.2 | Netherlands |
297 | Paul Tudor Jones II | United States | 55 | 3.2 | United States |
榜单首页 | 1-100 | 101-197 | 201-297 | 297-400 | 400-488 | 488-582 | 582-655 | 655-773 | 773-880 | 880-937 | 中国内地富豪榜
__NOKEYWORD__