全球专业中文经管百科,由121,994位网友共同编写而成,共计436,015个条目

2017年《福布斯》全球上市公司2000强 (1001-1100)

用手机看条目

出自 MBA智库百科(https://wiki.mbalib.com/)


榜单首页 | 1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1401-1500 | 1501-1600 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000


排名公司国家/地区销售额(亿美元)利润(亿美元)资产(亿美元)市值(亿美元)
1001Cincinnati FinancialUnited States$5.5 B$591 M$20.8 B$11.6 B
1002Dongbu InsuranceSouth Korea$12.4 B$451 M$36.5 B$4.1 B
1002Power Assets HoldingsHong Kong,China$166 M$827 M$16.7 B$18.9 B
1004Bank of East AsiaHong Kong,China$3.3 B$416 M$98.8 B$11.2 B
1005HarrisUnited States$7.3 B$668 M$11.6 B$13.7 B
1006YPFArgentina$14.2 B$-1.9 B$26.6 B$9.9 B
1007FinatisFrance$40.7 B$-2.5 B$46 B$292 M
1007NielsenUnited States$6.3 B$502 M$15.7 B$14.9 B
1009Novolipetsk SteelRussia$7.6 B$907 M$10.2 B$11.6 B
1010Kuwait Finance HouseKuwait$3.1 B$547 M$54 B$10.1 B
1011China Grand Automotive ServicesChina$18 B$421 M$16.3 B$7.4 B
1012EnBW-Energie BadenGermany$21.4 B$-2 B$43.1 B$6.5 B
1013Dubai Islamic BankUnited Arab Emirates$2.3 B$843 M$47.6 B$7.8 B
1014HikvisionChina$4.5 B$1.1 B$5.5 B$28.9 B
1015NavientUnited States$5 B$682 M$121.1 B$4.3 B
1016South32Australia$6 B$747 M$14.1 B$11.6 B
1017Tokyo ElectronJapan$6.5 B$797 M$7.6 B$18.1 B
1018BDO UnibankPhilippines$2.6 B$549 M$46.8 B$10.2 B
1019Kohl'sUnited States$18.7 B$555 M$13.6 B$6.8 B
1020MTN GroupSouth Africa$10.1 B$-178 M$19.6 B$16.6 B
1021WW GraingerUnited States$10.1 B$601 M$5.7 B$13.5 B
1022SeverstalRussia$5.9 B$1.6 B$6.7 B$12.3 B
1023Sun Pharma IndustriesIndia$4.6 B$1.1 B$9.1 B$24.9 B
1024Weichai PowerChina$13.9 B$366 M$24.1 B$7 B
1025Arrow ElectronicsUnited States$23.8 B$523 M$14.2 B$6.3 B
1026Grupa PZUPoland$6.4 B$492 M$29.8 B$8.1 B
1026PTT Global ChemicalThailand$9.9 B$726 M$11 B$9.5 B
1028Bank LeumiIsrael$3.9 B$727 M$114 B$6.7 B
1029China Resources Pharmaceutical GroupHong Kong,China$20.2 B$364 M$17.3 B$7.3 B
1030Geely Automobile HoldingsHong Kong,China$8 B$767 M$9.7 B$12.7 B
1031Insurance Australia GroupAustralia$6.7 B$450 M$21.2 B$10.6 B
1032E-Trade FinancialUnited States$2 B$552 M$49.5 B$9.6 B
1033NintendoJapan$3.6 B$726 M$12.5 B$32.8 B
1033Stora EnsoFinland$10.8 B$512 M$13 B$9.5 B
1035BBMGChina$6.9 B$407 M$30 B$8.9 B
1036Seagate TechnologyIreland$10.9 B$513 M$8.6 B$13.8 B
1036TDKJapan$10.7 B$603 M$14.4 B$7.7 B
1036Uni-PresidentTaiwan,China$12.8 B$450 M$11.7 B$10.4 B
1039Rockwell AutomationUnited States$5.9 B$758 M$7.1 B$20 B
1040Henry ScheinUnited States$11.6 B$507 M$6.7 B$13.3 B
1041Meiji HoldingsJapan$11.4 B$531 M$7.6 B$12.7 B
1042IntuitUnited States$4.9 B$793 M$4.4 B$30.3 B
1043Lixil GroupJapan$16.8 B$330 M$18.5 B$7.7 B
1044London Stock ExchangeUnited Kingdom$2.2 B$205 M$697.9 B$14 B
1045Amadeus IT GroupSpain$4.9 B$913 M$8.3 B$21.8 B
1046ArconicUnited States$12.4 B$-941 M$20 B$11.6 B
1047ZoetisUnited States$4.9 B$821 M$7.6 B$25.8 B
1048Helvetia HoldingSwitzerland$9.5 B$382 M$54.5 B$5.4 B
1049Advanced SemiconductorTaiwan,China$8.5 B$692 M$11.1 B$10 B
1049Yamaha MotorJapan$13.8 B$581 M$11.3 B$8 B
1051AlleghanyUnited States$6.1 B$457 M$24.1 B$9.4 B
1052Crown Castle InternationalUnited States$3.9 B$357 M$22.7 B$34.1 B
1052ZTEChina$15.1 B$-329 M$20.4 B$9.9 B
1054Grupo InbursaMexico$3.3 B$665 M$25.8 B$11.2 B
1054Inter RaoRussia$13 B$907 M$9.3 B$7.5 B
1056Newmont MiningUnited States$7.7 B$-27 M$21 B$18.2 B
1057AESUnited States$13.7 B$-1.1 B$36.1 B$7.3 B
1058OneokUnited States$8.9 B$352 M$16.1 B$11.9 B
1059SchrodersUnited Kingdom$3.1 B$661 M$25.9 B$10.9 B
1060C.H. RobinsonUnited States$13.1 B$513 M$3.7 B$10.7 B
1061Quest DiagnosticsUnited States$7.5 B$641 M$10.1 B$13.4 B
1062Mitsubishi UFJ LeaseJapan$7.6 B$492 M$44.2 B$4.3 B
1063ExpediaUnited States$8.8 B$269 M$15.8 B$18.9 B
1064Boston PropertiesUnited States$2.6 B$511 M$18.9 B$20.7 B
1065Beijing EnterprisesHong Kong,China$7.2 B$803 M$18.7 B$6.6 B
1066Restaurant Brands InternationalCanada$4.1 B$675 M$19.1 B$13.1 B
1067Analog DevicesUnited States$3.6 B$914 M$10.2 B$29.2 B
1068Liberty Expedia HoldingsUnited States$1.6 B$2.3 B$34.6 B$2.6 B
1069KPNNetherlands$7.5 B$399 M$15.5 B$12.6 B
1070GS HoldingsSouth Korea$11.6 B$695 M$16.8 B$4.8 B
1071OTP BankHungary$3.7 B$718 M$38.6 B$7.9 B
1071Roper IndustriesUnited States$3.8 B$659 M$14.3 B$21.2 B
1073Host Hotels & ResortsUnited States$5.4 B$762 M$11.4 B$13.5 B
1074Asustek ComputerTaiwan,China$14.5 B$595 M$11.3 B$7.3 B
1075Interpublic GroupUnited States$7.8 B$609 M$12.5 B$9.5 B
1076QuintilesIMSUnited States$6.9 B$115 M$21.2 B$18.7 B
1076Tata SteelIndia$16.1 B$-444 M$25.7 B$7.5 B
1078BankinterSpain$2.2 B$542 M$70.9 B$7.6 B
1079Campbell SoupUnited States$7.9 B$497 M$7.6 B$17.2 B
1080Osaka GasJapan$10.9 B$459 M$14.9 B$8 B
1081First Financial HoldingTaiwan,China$1.8 B$538 M$78.8 B$7.3 B
1082Lotte ShoppingSouth Korea$25.5 B$134 M$34.7 B$5.7 B
1083Vienna Insurance GroupAustria$10.4 B$321 M$51.8 B$3.1 B
1084SMCJapan$4.3 B$938 M$10.2 B$19.1 B
1085InvestecUnited Kingdom$4.8 B$539 M$68.2 B$6.3 B
1086Power FinanceIndia$4.3 B$945 M$37.3 B$6.3 B
1086VoestalpineAustria$11.9 B$477 M$15.1 B$7.1 B
1088Hydro OneCanada$4.9 B$559 M$18.9 B$10.8 B
1089Whole Foods MarketUnited States$15.8 B$445 M$6.4 B$9.9 B
1090Japan Exchange GroupJapan$1 B$379 M$346.8 B$7.8 B
1091FortumFinland$4 B$550 M$23.2 B$12.5 B
1092Grupo BimboMexico$13.4 B$316 M$11.9 B$11.8 B
1093AlrosaRussia$4.7 B$2 B$7.7 B$11.4 B
1094China National BuildingChina$15.3 B$157 M$49 B$3.7 B
1095SaputoCanada$8.4 B$532 M$5.7 B$13.2 B
1096Shanghai ConstructionChina$19.8 B$315 M$25.1 B$5.5 B
1097MondiUnited Kingdom$7.4 B$700 M$7.7 B$11.7 B
1098Shin Kong FinancialTaiwan,China$10.9 B$149 M$98 B$2.8 B
1099SDIC Power HoldingsChina$4.4 B$658 M$29.8 B$7.7 B
1100Land Securities GroupUnited Kingdom$1.4 B$758 M$19.3 B$10.8 B


榜单首页 | 1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1401-1500 | 1501-1600 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000


本条目对我有帮助1
MBA智库APP

扫一扫,下载MBA智库APP

分享到:
  如果您认为本条目还有待完善,需要补充新内容或修改错误内容,请编辑条目投诉举报

本条目由以下用户参与贡献

Mis铭,Tracy.

评论(共0条)

提示:评论内容为网友针对条目"2017年《福布斯》全球上市公司2000强 (1001-1100)"展开的讨论,与本站观点立场无关。

发表评论请文明上网,理性发言并遵守有关规定。

打开APP

以上内容根据网友推荐自动排序生成

下载APP

闽公网安备 35020302032707号