2010年BrandFinance全球品牌价值500强 (401-500)
用手机看条目
出自 MBA智库百科(https://wiki.mbalib.com/)
Rank | Name | Country |
Brand Value |
Brand Rating |
Market Cap | |||||
---|---|---|---|---|---|---|---|---|---|---|
2010 | 2009 | 2010 | 2009 | 2010 | 2009 | 2010 | 2009 | |||
401 | 312 | Qtel | Qatar | 2,366 | 2,132 | AA | AA | - | 15,054 | |
402 | 364 | Rogers | Canada | 2,344 | 1,852 | AA- | A | - | 23,741 | |
403 | 243 | Xerox | United States | 2,344 | 2,805 | AA | AA | 6,693 | 13,946 | |
404 | 438 | Rosneft(Роснефть) | Russian Federation | 2,324 | 1,477 | A | A | 87,022 | 55,992 | |
405 | 334 | BOMBARDIER | Canada | 2,318 | 2,048 | A | A | 7,514 | 7,695 | |
406 | 440 | ECHOSTAR | United States | 2,314 | 1,476 | A+ | BBB+ | 9,255 | 9,766 | |
407 | - | National Bank of Greece | Greece | 2,314 | - | A+ | - | - | - | |
408 | 496 | Schindler | Switzerland | 2,306 | 1,291 | A | A | 8,959 | 4,478 | |
409 | - | TDC | Denmark | 2,303 | - | AA | - | - | - | |
410 | 90 | 7-Eleven | Japan | 2,302 | 6,743 | A | A+ | 20,971 | 28,078 | |
411 | 126 | Mild Seven | Japan | 2,301 | 5,399 | A- | A+ | - | 41,686 | |
412 | 450 | Lagardere | France | 2,296 | 1,427 | A | BBB+ | 5,710 | 9,498 | |
413 | - | Colruyt | Belgium | 2,286 | - | AA- | - | 8,466 | - | |
414 | 199 | Chūbu Electric Power | Japan | 2,285 | 3,331 | AA- | BBB+ | 19,681 | 47,271 | |
415 | 482 | KERRY | Ireland | 2,284 | 1,325 | AA | A- | 5,208 | 5,242 | |
416 | 310 | SK telecom | Korea, Republic of | 2,282 | 2,139 | AA- | A+ | - | 15,190 | |
417 | - | Nippon Steel | Japan | 2,269 | - | AA- | - | 25,699 | - | |
418 | 455 | KIA | Korea, Republic of | 2,264 | 1,414 | A | A- | 5,905 | 5,578 | |
419 | - | Kuehne + Nagel | Switzerland | 2,262 | - | AA | - | 11,772 | - | |
420 | - | Marathon | United States | 2,261 | - | A | - | 23,090 | - | |
421 | - | Telmex | Mexico | 2,261 | - | A | - | - | - | |
422 | 355 | CIBC | Canada | 2,255 | 1,891 | A | A | - | 14,051 | |
423 | 241 | Japan Airlines | Japan | 2,247 | 2,813 | A+ | A+ | 2,862 | 12,920 | |
424 | - | Infosys | India | 2,246 | - | AA | - | 29,617 | - | |
425 | 485 | Henkel | Germany | 2,244 | 1,317 | A | BBB+ | 20,754 | 19,207 | |
426 | - | Vivo (Brazil) | Brazil | 2,240 | - | A+ | - | - | - | |
427 | 322 | Campbell's | United States | 2,235 | 2,102 | A+ | A+ | 12,075 | 13,304 | |
428 | 471 | Generali Deutschland | Germany | 2,223 | 1,361 | A- | BBB- | 5,796 | 5,141 | |
429 | - | Maersk | Denmark | 2,222 | - | BBB+ | - | 32,032 | - | |
430 | - | Warner Bros. | United States | 2,217 | - | A+ | - | - | - | |
431 | - | ACE | Switzerland | 2,216 | - | A | - | 16,387 | - | |
432 | 470 | China Merchants Bank | China | 2,212 | 1,362 | A+ | BBB+ | - | 25,992 | |
433 | - | JR West | Japan | 2,210 | - | A+ | - | 7,436 | - | |
434 | 323 | BNSF RAILWAY | United States | 2,197 | 2,101 | AA | A+ | 33,465 | 29,756 | |
435 | 437 | TELIA | Sweden | 2,180 | 1,481 | AA- | A | - | 29,698 | |
436 | 309 | bhpbilliton | Australia | 2,175 | 2,146 | A+ | A+ | 197,311 | 114,451 | |
437 | 183 | Kraft | United States | 2,168 | 3,744 | AA- | A+ | 39,249 | 61,535 | |
438 | - | Gerdau | Brazil | 2,168 | - | A | - | 7,518 | - | |
439 | - | Areva | France | 2,164 | - | A | - | 18,518 | - | |
440 | - | ICICI Bank | India | 2,164 | - | A+ | - | - | - | |
441 | 399 | KYOCERA | Japan | 2,162 | 1,662 | AA- | A- | 15,414 | 8,876 | |
442 | 302 | GAP | United States | 2,161 | 2,246 | AA | AA | 14,948 | 7,026 | |
443 | 461 | Legal & General | United Kingdom | 2,158 | 1,394 | A | BBB+ | 7,490 | 3,882 | |
444 | - | Vienna Insurance | Austria | 2,154 | - | A+ | - | 6,903 | - | |
445 | 284 | Casino | France | 2,153 | 2,414 | A | A- | 9,558 | 18,126 | |
446 | 362 | SHINSEGAE | Korea, Republic of | 2,148 | 1,859 | AA- | A | 8,734 | 8,878 | |
447 | - | Vivo (Sao Paulo) | Brazil | 2,142 | - | AA- | - | - | - | |
448 | - | Toray | Japan | 2,136 | - | A+ | - | 7,582 | - | |
449 | 328 | FUJIFILM | Japan | 2,131 | 2,074 | AA- | A+ | 14,098 | 13,150 | |
450 | 335 | SHISEIDO | Japan | 2,130 | 2,044 | A+ | A+ | 8,310 | 7,551 | |
451 | 476 | Yamato | Japan | 2,119 | 1,343 | A+ | A | 6,707 | 4,631 | |
452 | - | Hannover Re | Germany | 2,114 | - | A | - | 5,900 | - | |
453 | - | CSX | United States | 2,108 | - | A+ | - | 18,639 | - | |
454 | 306 | Mobil | United States | 2,101 | 2,163 | AA- | A | - | 362,434 | |
455 | 351 | Continental | Germany | 2,096 | 1,906 | A+ | A | 9,023 | 21,017 | |
456 | 467 | EIFFAGE | France | 2,086 | 1,365 | A+ | A | 5,187 | 23,466 | |
457 | 339 | BRITISH AIRWAYS | United Kingdom | 2,083 | 1,974 | A+ | AA- | 3,780 | 5,742 | |
458 | - | Aisin | Japan | 2,080 | - | AA- | - | 7,258 | - | |
459 | - | Sodexo | France | 2,078 | - | A- | - | 8,984 | - | |
460 | 436 | CN | Canada | 2,071 | 1,486 | AA | A | 24,847 | 20,423 | |
461 | 279 | Marriott | United States | 2,071 | 2,455 | AA- | A- | 9,188 | 9,098 | |
462 | - | BYD | China | 2,065 | - | AA- | - | 21,753 | - | |
463 | - | Magnit | Russian Federation | 2,063 | - | AA- | - | 5,411 | - | |
464 | - | Wendel | France | 2,062 | - | A | - | 3,069 | - | |
465 | 420 | BB&T | United States | 2,056 | 1,546 | AA- | A | - | 16,370 | |
466 | - | Hochtief | Germany | 2,052 | - | AA- | - | 5,629 | - | |
467 | - | Cetelem | France | 2,048 | - | A | - | - | - | |
468 | - | SEB | Sweden | 2,039 | - | A+ | - | - | - | |
469 | 373 | BAXTER | United States | 2,035 | 1,794 | A+ | A | 32,886 | 35,035 | |
470 | - | Severstal | Russian Federation | 2,032 | - | A | - | 7,867 | - | |
471 | 442 | C.H. ROBINSON | United States | 2,020 | 1,455 | A+ | A- | 9,352 | 7,594 | |
472 | - | Tokya | Japan | 2,005 | - | A | - | 5,585 | - | |
473 | - | Blackstone | United States | 1,997 | - | A | - | - | - | |
474 | - | Midea | China | 1,992 | - | AA- | - | 6,762 | - | |
475 | 434 | PUMA | Germany | 1,990 | 1,493 | AA- | A+ | 5,279 | 2,725 | |
476 | - | G4S | United Kingdom | 1,990 | - | A+ | - | 5,724 | - | |
477 | - | CSR | China | 1,987 | - | A+ | - | 9,796 | - | |
478 | - | Continental Airlines | United States | 1,973 | - | A | - | 1,974 | - | |
479 | 361 | UNITED | United States | 1,972 | 1,861 | A- | A | 1,296 | 6,592 | |
480 | - | Oxy | United States | 1,969 | - | AA- | - | 65,575 | - | |
481 | - | NTT DATA | Japan | 1,967 | - | AA- | - | 8,084 | - | |
482 | 363 | ADP | United States | 1,967 | 1,858 | AA- | A+ | 21,926 | 16,811 | |
483 | - | DnB NOR | Norway | 1,964 | - | A | - | - | - | |
484 | - | Syngenta | Switzerland | 1,963 | - | AA | - | 25,803 | - | |
485 | - | Shanghai Pudong Development Bank | China | 1,962 | - | A+ | - | - | - | |
486 | - | KEPCO | Japan | 1,956 | - | AA- | - | 23,569 | - | |
487 | - | FNCA | France | 1,949 | - | A | - | - | - | |
488 | - | Vale | Brazil | 1,937 | - | A- | - | 141,815 | - | |
489 | - | Telekom Austria | Austria | 1,937 | - | A- | - | - | - | |
490 | - | T.J. Maxx | United States | 1,935 | - | A+ | - | - | - | |
491 | - | Televisa | Mexico | 1,934 | - | AA- | - | 11,648 | - | |
492 | 435 | TELUS | Canada | 1,930 | 1,492 | A | BBB+ | - | 13,725 | |
493 | 352 | UNIQLO | Japan | 1,929 | 1,904 | AA- | A | - | 11,684 | |
494 | 415 | Rexel | France | 1,928 | 1,560 | A+ | A | 3,535 | 6,335 | |
495 | 404 | NEXT | United Kingdom | 1,926 | 1,611 | A+ | A- | 6,540 | 4,888 | |
496 | - | Sumitomo | Japan | 1,925 | - | AA- | - | 9,650 | - | |
497 | - | Xstrata | Switzerland | 1,924 | - | A | - | 53,534 | - | |
498 | - | Yamada | Japan | 1,909 | - | A+ | - | 5,963 | - | |
499 | - | Franklin Templeton Investments | United States | 1,908 | - | A+ | - | - | - | |
500 | 481 | KOMATSU | Japan | 1,898 | 1,329 | AA- | A | 20,358 | 16,016 |
返回2010年BrandFinance全球品牌价值500强 __NOKEYWORD__