费城金银指数
出自 MBA智库百科(https://wiki.mbalib.com/)
费城金银指数(Philadelphia Gold and Silver Index)
The Philadelphia Gold and Silver Index is an index fund of eleven precious metal mining companies that is traded on the Philadelphia Stock Exchange. The index is represented by the symbol "XAU", which may be a source of some confusion as this symbol is also used under the ISO 4217 currency standard to denote one troy ounce of gold. The Philadelphia Gold and Silver Index and the Amex Gold BUGS Index (Amex: ^HUI) are the two most watched gold indices on the market.
目录 |
Company | Weighting |
---|---|
Barrick Gold Corp. | 21.98% |
Goldcorp Inc. | 14.92% |
Newmont Mining Corp. | 14.13% |
Freeport McMoran Copper & Gold Inc. | 12.92% |
Kinross Gold Corp. | 7.37% |
AngloGold Ashanti Ltd. | 6.55% |
Agnico-Eagle Mines Ltd. | 4.65% |
Gold Fields Ltd. | 3.98% |
Yamana Gold Inc. | 3.47% |
Harmony Gold Mining Co. Ltd. | 3.13% |
Randgold Resources Ltd. | 2.34% |
Pan American Silver Corp. | 1.10% |
Royal Gold Inc. | 1.09% |
Silver Wheaton, Inc. | 1.05% |
Coeur D' Alene Mines Corp. | 0.77% |
Silver Standard Resources Inc. | 0.56% |
Source: NASDAQ OMX Group[1]
- ↑ NASDAQ OMX Group, PHLX Gold/Silver Sector (XAU)