全球专业中文经管百科,由121,994位网友共同编写而成,共计435,826个条目

2017年《福布斯》全球上市公司2000强 (1101-1200)

用手机看条目

出自 MBA智库百科(https://wiki.mbalib.com/)


榜单首页 | 1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1401-1500 | 1501-1600 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000


排名公司国家/地区销售额(亿美元)利润(亿美元)资产(亿美元)市值(亿美元)
1101China Hongqiao GroupChina$7.3 B$649 M$19.1 B$6.6 B
1102CloroxUnited States$5.9 B$655 M$4.6 B$17.1 B
1103CieloBrazil$3.5 B$1.1 B$9.4 B$20.9 B
1104AssurantUnited States$7.2 B$565 M$29.7 B$5.2 B
1104TCL CorpChina$16.5 B$312 M$21.3 B$6.4 B
1106Wuliangye YibinChina$3.4 B$1 B$8.9 B$23.5 B
1107Thai BeverageThailand$5.3 B$757 M$5.2 B$17.1 B
1107Zions BancorpUnited States$2.5 B$455 M$63.4 B$8.4 B
1109National Oilwell VarcoUnited States$7.2 B$-2.4 B$21.1 B$14.7 B
1110Flextronics InternationalSingapore$23.8 B$294 M$12.8 B$8.8 B
1110Hainan AirlinesChina$6.1 B$477 M$21.3 B$8.4 B
1112Yanzhou Coal MiningChina$15 B$308 M$21 B$6.8 B
1113Shanghai Electric GroupChina$11.8 B$312 M$25.3 B$6.7 B
1114Xiamen C&DChina$19.3 B$359 M$20.3 B$4.6 B
1115Lend Lease GroupAustralia$11.7 B$550 M$13.7 B$6.6 B
1116T Rowe PriceUnited States$4.2 B$1.2 B$6.4 B$16.9 B
1117Pgnig GroupPoland$8.4 B$596 M$11.9 B$8.6 B
1118Galp EnergiaPortugal$14.5 B$198 M$13.1 B$12.8 B
1119Shenzhen OverseasChina$4.3 B$775 M$20.4 B$8.9 B
1120Kerry GroupIreland$6.8 B$590 M$7.8 B$14.2 B
1121CelaneseUnited States$5.4 B$900 M$8.4 B$13 B
1122ExperianIreland$4.5 B$829 M$7.7 B$18.9 B
1123LegrandFrance$5.6 B$695 M$8.6 B$16 B
1124Datang International PowerChina$8.8 B$-390 M$33.6 B$8.3 B
1125HCPUnited States$2.5 B$627 M$15.8 B$14.9 B
1126SESLuxembourg$2.3 B$1.1 B$14.4 B$10.6 B
1127AGNC InvestmentUnited States$1.5 B$623 M$56.9 B$6.6 B
1128Bank of TianjinChina$4 B$683 M$94.6 B$4.3 B
1129Phoenix Group HoldingsUnited Kingdom$9.9 B$-136 M$93.2 B$3.5 B
1130Harbin BankChina$3.8 B$734 M$77.6 B$3.4 B
1131Alaska Air GroupUnited States$5.9 B$814 M$10 B$11 B
1132Cenovus EnergyCanada$9.2 B$-411 M$19.3 B$11.2 B
1133ApacheUnited States$5.3 B$-1.5 B$22.5 B$20 B
1134Delta ElectronicsTaiwan,China$6.6 B$583 M$7.3 B$13.9 B
1135Electrolux GroupSweden$14.1 B$525 M$9.5 B$8 B
1136Hyundai Marine & FireSouth Korea$10.9 B$353 M$29.8 B$2.4 B
1137Korea GasSouth Korea$18.2 B$-581 M$33.1 B$3.6 B
1138KeppelSingapore$4.9 B$568 M$20.3 B$8.9 B
1139Wm Morrison SupermarketsUnited Kingdom$21.7 B$407 M$11.6 B$6.8 B
1140AntarChileChile$16.7 B$327 M$21.9 B$5.3 B
1141SGSSwitzerland$6.1 B$551 M$5.3 B$16.4 B
1142Hyundai EngineeringSouth Korea$16.2 B$423 M$16.5 B$4.9 B
1142Toppan PrintingJapan$13.2 B$349 M$16.4 B$7 B
1144ActelionSwitzerland$2.5 B$707 M$2.1 B$30.5 B
1145Bank of BarodaIndia$7.9 B$-774 M$104.4 B$6.1 B
1146Canadian TireCanada$9.6 B$505 M$11.4 B$8.5 B
1146Intuitive SurgicalUnited States$2.7 B$736 M$6.5 B$28.2 B
1148Punjab National BankIndia$8.8 B$-564 M$107.7 B$4.9 B
1149Charoen Pokphand FoodsThailand$13.2 B$417 M$16.3 B$6.3 B
1150Renesas ElectronicsJapan$5.8 B$569 M$7.1 B$16.4 B
1151JG Summit HoldingsPhilippines$4.9 B$634 M$13.4 B$11.6 B
1152BallUnited States$9.1 B$225 M$16.2 B$12.6 B
1153OlympusJapan$6.9 B$560 M$8.6 B$12.8 B
1154Sun Art Retail GroupHong Kong,China$15.1 B$388 M$8.7 B$9.6 B
1155BCI-Banco CreditoChile$3 B$503 M$46.2 B$7.4 B
1155CDWUnited States$14 B$424 M$6.9 B$9.2 B
1155HesteelChina$10.8 B$153 M$26.8 B$7.4 B
1158Brown-FormanUnited States$3 B$1 B$4.6 B$17.6 B
1158SikaSwitzerland$5.8 B$572 M$5 B$15.4 B
1160HoyaJapan$4.4 B$797 M$5.6 B$18.1 B
1161SVB Financial GroupUnited States$1.6 B$383 M$44.8 B$9.5 B
1162Genworth FinancialUnited States$8.4 B$-273 M$104.7 B$2 B
1163CernerUnited States$4.8 B$637 M$5.6 B$19.7 B
1163Foot LockerUnited States$7.8 B$664 M$3.8 B$9.5 B
1165Mitsubishi MaterialsJapan$12.1 B$498 M$15.8 B$3.8 B
1166Interactive Brokers GroupUnited States$1.4 B$84 M$54.7 B$14.3 B
1167Monster BeverageUnited States$3 B$713 M$4.2 B$26 B
1168DoverUnited States$6.8 B$509 M$10.1 B$12.5 B
1169Intact FinancialCanada$6.7 B$408 M$16.8 B$9.3 B
1170Global Logistic PropertiesSingapore$881 M$669 M$20.5 B$9.4 B
1171Skyworks SolutionsUnited States$3.3 B$898 M$4.1 B$18.8 B
1172TernaItaly$2.3 B$700 M$17.6 B$10 B
1173Tokyo CenturyJapan$8.8 B$378 M$29.7 B$3.5 B
1174AutolivSweden$10.1 B$567 M$8.2 B$8.5 B
1175Hindalco IndustriesIndia$15.2 B$31 M$22 B$6.8 B
1176Advance Auto PartsUnited States$9.6 B$458 M$8.3 B$10.5 B
1176AyalaPhilippines$4.2 B$548 M$18.4 B$10.7 B
1178PaychexUnited States$3.1 B$800 M$7.3 B$20.9 B
1178Rockwell CollinsUnited States$5.3 B$738 M$7.7 B$12.9 B
1180Oriental LandJapan$4.3 B$699 M$7.1 B$19.6 B
1181Industrial Alliance InsuranceCanada$6.4 B$418 M$41.7 B$4.5 B
1182Attijariwafa BankMorocco$3.3 B$485 M$42.4 B$7.5 B
1183American Water WorksUnited States$3.3 B$468 M$18.5 B$13.8 B
1183Motorola SolutionsUnited States$6 B$559 M$8.5 B$13.9 B
1183United RentalsUnited States$5.8 B$566 M$12 B$10.4 B
1186Norwegian Cruise Line HoldingsUnited States$4.9 B$633 M$13 B$11 B
1187Harley-DavidsonUnited States$6 B$692 M$9.9 B$10.7 B
1187HessUnited States$4.8 B$-6.1 B$28.6 B$15.2 B
1189Masraf Al RayanQatar$755 M$568 M$25.1 B$8.8 B
1190Jiangsu Yanghe BreweryChina$2.6 B$879 M$5.3 B$18.6 B
1191GrifolsSpain$4.5 B$603 M$10.7 B$16.8 B
1192Orient SecuritiesChina$1.8 B$349 M$30.6 B$12.2 B
1193Mitsubishi MotorsJapan$17.9 B$-2 B$13.3 B$9 B
1193Origin EnergyAustralia$9 B$-1.5 B$19.7 B$9.6 B
1195Qantas AirwaysAustralia$11.8 B$636 M$12.5 B$5.3 B
1196Advanced Info ServiceThailand$4.3 B$869 M$7.7 B$15 B
1197PentairUnited Kingdom$5.7 B$522 M$11.5 B$11.4 B
1198Industries QatarQatar$1.3 B$812 M$9.7 B$18.4 B
1198Nitto DenkoJapan$6.8 B$529 M$7.5 B$12.4 B
1200Arab National BankSaudi Arabia$2.2 B$761 M$45.3 B$5.3 B


榜单首页 | 1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 | 901-1000
1001-1100 | 1101-1200 | 1201-1300 | 1301-1400 | 1401-1500 | 1501-1600 | 1601-1700 | 1701-1800 | 1801-1900 | 1901-2000


本条目对我有帮助1
MBA智库APP

扫一扫,下载MBA智库APP

分享到:
  如果您认为本条目还有待完善,需要补充新内容或修改错误内容,请编辑条目投诉举报

本条目由以下用户参与贡献

Mis铭,Tracy.

评论(共0条)

提示:评论内容为网友针对条目"2017年《福布斯》全球上市公司2000强 (1101-1200)"展开的讨论,与本站观点立场无关。

发表评论请文明上网,理性发言并遵守有关规定。

打开APP

以上内容根据网友推荐自动排序生成

下载APP

闽公网安备 35020302032707号